PRESENTATION TIME
Each speaker will have 25 minutes slot allocated for presentation. Please plan your talk for 17-19 minutes to allow for introduction and questions. In order to stay in track of time, please ensure that you start and end your presentation on the times indicated in the schedule. Visuals and signposts will help with this, especially if you are using PowerPoint.
Date | Time | Activity |
July 21, 2025 | 8:30 -9:00 | Conference Welcome Reception |
July 21, 2025 | 9:00 -9:45 | Pre-Conference Session |
July 21, 2025 | 10:00 -12:10 | Plenary Session 1 |
July 21, 2025 | 12:10 -13:00 | Lunch Break |
July 21, 2025 | 13:00 -14:45 | Plenary Session 2 |
July 21, 2025 | 14:45 -15:00 | Break |
July 21, 2025 | 15:00 -16:30 | Plenary Session 3 |
July 22, 2025 | 10:00 -12:10 | Plenary Session 1 |
July 22, 2025 | 12:10 -13:00 | Lunch Break |
July 22, 2025 | 13:00 -14:45 | Plenary Session 2 |
July 22, 2025 | 14:45 -15:00 | Break |
July 22, 2025 | 15:00 -16:30 | Plenary Session 3 |
July 23, 2025 | 10:00 -12:10 | Plenary Session 1 |
July 23, 2025 | 12:10 -13:00 | Lunch Break |
July 23, 2025 | 13:00 -14:45 | Plenary Session 2 |
July 23, 2025 | 14:45 -15:00 | Break |
July 23, 2025 | 15:00 -16:30 | Plenary Session 3 |
July 24, 2025 | 10:00 -12:10 | Plenary Session 1 |
July 24, 2025 | 12:10 -13:00 | Lunch Break |
July 24, 2025 | 13:00 -14:45 | Plenary Session 2 |
July 24, 2025 | 14:45 -15:00 | Break |
July 24, 2025 | 15:00 -16:30 | Plenary Session 3 |
July 25, 2025 | 10:00 -12:10 | Plenary Session 1 |
July 25, 2025 | 12:10 -13:00 | Lunch Break |
July 25, 2025 | 13:00 -14:45 | Plenary Session 2 |
July 25, 2025 | 14:45 -15:00 | Break |
July 25, 2025 | 15:00 -16:30 | Plenary Session 3 |
July 26, 2025 | 09:00 - 16:00 | Group Tour of Barcelona |
Please be informed that there may be slight changes in the program for any reason.
The final program schedule will be communicated to all participants via email few days to the conference.